Concierge Care Services Tailored to Your Needs
At Concierge Care Givers, we provide a wide range of personalized in-home and out-of-home care services to ensure the comfort and well-being of our clients. Our professional caregivers are available for daytime and nighttime support, including doctor visits, hospital stays, and travel assistance.
Base Hourly Rates
# of People | Daytime | Night-time | Doctor Visits | Hospital Stays | Travel |
---|---|---|---|---|---|
1 | $25 | $30.00 | $35.00 | $35.00 | TBD |
2 | $35.00 | $45.00 | $45.00 | N/A | TBD |
In-Home Care
# of People | 2 Hours | 4 Hours | 6 Hours | 8 Hours | 12 Hours | 24 Hours | |
---|---|---|---|---|---|---|---|
Daytime | 1 | $50.00 | $100.00 | $150.00 | $200.00 | $300.00 | $600.00 |
2 | $70.00 | $140.00 | $210.00 | $280.00 | $420.00 | $840.00 | |
Night-time | 1 | $60.00 | $120.00 | $180.00 | $240.00 | $360.00 | $720.00 |
2 | $90.00 | $180.00 | $270.00 | $360.00 | $540.00 | $1,080.00 |
Out-of-Home Care
# of People | 2 Hours | 4 Hours | 6 Hours | 8 Hours | 12 Hours | 24 Hours | |
---|---|---|---|---|---|---|---|
Doctor Visits | 1 | $70.00 | $140.00 | $210.00 | $280.00 | $420.00 | $840.00 |
2 | $90.00 | $180.00 | $270.00 | $360.00 | $540.00 | $1,080.00 | |
Hospital Stays | 1 | $70.00 | $140.00 | $210.00 | $280.00 | $420.00 | $840.00 |
Travel | To Be Discussed and Agreed In Advance |
Notes
- 1. Each period will be rounded up to the next nearest hour (e.g., 4.5 hours will be billed at 5 hours)
- 2. Doctor Visits For up to Two People, Hospital Stays are for only one person
- 3. Travel is To Be Discussed and agreed, in advance, on a case by case basis